| •owl:Thing |
| •entity |
| •continuant |
| •generically_dependent_continuants |
| •plan |
| •protocol |
| •Experimental_paradigm |
| •Behavioral_paradigm |
| birn_annot:birnlexCurator | Jessica Turner |
| birn_annot:birnlexCurator | Angie Laird |
| birn_annot:birnlexDefinition | In the behavioural sciences, e.g. Psychology, Biology, Neurosciences, an experimental paradigm is an experimental setup (i.e. a way to conduct a certain type of experiment) that is defined by certain fine-tuned standards and often has a theoretical background. Within an Experimental Paradigm, the behavioral paradigm describes the behavioral aspects of the experiment: what stimuli are presented to the subject when, and under what conditions, and what the subject's responses are supposed to be. |
| birn_annot:birnlexExternalSource | BrainMap.org |
| birn_annot:bonfireID | BF_T0000262 |
| birn_annot:curationStatus | graph position temporary |
| birn_annot:curationStatus | definition incomplete |
| core:editorialNote | This list contains terms from Brain Map and BIRN; right now it is presented as a fairly flat list of paradigms. Functional classifications were deliberately avoided. This list contains many pre-coordinated terms which will be reconsidered in the future (JT). |
| core:prefLabel | Behavioral_paradigm |
| obo_annot:createdDate | "2006-06-01"^^http://www.w3.org/2001/XMLSchema#date |
| obo_annot:modifiedDate | "2006-10-11"^^http://www.w3.org/2001/XMLSchema#date |
Class(birn_invest:birnlexInvestigation_2 partial birn_invest:birnlexInvestigation_1)