| birn_annot:birnlexCurator | Jessica Turner |
| birn_annot:birnlexCurator | Bill Bug |
| birn_annot:curationStatus | uncurated |
| core:prefLabel | Blood_Oxygenation_Level_Dependent_signal |
| obo_annot:createdDate | "2007-03-09"^^http://www.w3.org/2001/XMLSchema#date |
| obo_annot:definingCitation | PMID:1948051 |
| obo_annot:modifiedDate | "2007-03-09"^^http://www.w3.org/2001/XMLSchema#date |
| obo_annot:synonym | BOLD |
| obo_annot:tempDefinition | Haemoglobin is diamagnetic when oxygenated but paramagnetic when deoxygenated. Local changes in the relative concentration of oxyhemoglobin and deoxyhemoglobin and changes in local cerebral blood volume in addition, mean that the magnetic resonance (MR) signal of blood is slightly different depending on the level of oxygenation. Higher BOLD signal intensities arise from decreases in the concentration of deoxygenated hemoglobin since the blood magnetic susceptibility now more closely matches the tissue magnetic susceptibility. (from Wikipedia). |
Class(birn_invest:birnlexInvestigation_172 partial birn_invest:birnlexInvestigation_170)