| •owl:Thing |
| •entity |
| •continuant |
| •generically_dependent_continuants |
| •non-realizable_information_entity |
| •information_content_entity |
| •data_object |
| •image |
| •3D_spatial_image |
| birn_annot:birnlexCurator | Bill Bug |
| birn_annot:curationStatus | uncurated |
| core:prefLabel | 3D_spatial_image |
| obo_annot:createdDate | "2007-03-09"^^http://www.w3.org/2001/XMLSchema#date |
| obo_annot:modifiedDate | "2007-03-09"^^http://www.w3.org/2001/XMLSchema#date |
| obo_annot:tempDefinition | A type of image where pixel values represent a quantity measure over 3 spatial dimensions. |
Class(birn_invest:birnlexInvestigation_158 partial obi:OBI_325)